Workathome Trends
Most Popular Workathome Searches
| Keyword | Count | |
|---|---|---|
| from | 540 | |
| job | 331 | |
| application | 33 | |
| typing | 28 | |
| of | 18 |
Most Popular Workathomes
Most Popular Workathome Categories
| Category | Views | |
|---|---|---|
| Clerical/Admin | 949 | |
| Other | 906 | |
| Sales | 478 | |
| Advertising/Marketing/PR | 335 | |
| Human Resources | 217 |
Highest Average Wage By Category
| Category | Average Wage | |
|---|---|---|
| Sales | 156,000/yr | |
| Entertainment/Media | 124,800/yr | |
| Clerical/Admin | 78,000/yr | |
| Advertising/Marketing/PR | 65,000/yr | |
| Internet/E-Commerce | 50,000/yr |
Lowest Average Wage By Category
| Category | Average Wage | |
|---|---|---|
| Internet/E-Commerce | 1/yr | |
| Sales | 15,600/yr | |
| Clerical/Admin | 26,000/yr | |
| Advertising/Marketing/PR | 45,000/yr | |
| Entertainment/Media | 62,400/yr |
